Saladworks will provide you with an endless array of developmental tools. We'll set you up with lease negotiation services, low-cost vendors, and ongoing operational support. We want you to achieve your greatest potential.
The following are estimates of the total investment required of a Saladworks franchisee. The investment and expenditures required of actual franchisees may vary considerably from these estimates, depending on many factors including, but not limited to, geographical area, purchase or lease terms available and the capabilities of the franchise.
| Initial Investments | ||
| initial franchise fee | $30,000 | $35,000 |
| site selection broker | $0 | $10,000 |
| architect & designer fee | $15,600 | $20,000 |
| Permits & licenses | $500 | $8,000 |
| Leasehold Improvements | $120,000 | $291,000 |
| equipment | $125,000 | $132,000 |
| millwork & furniture | $10,000 | $70,000 |
| smallwares | $9,500 | $12,000 |
| POS System | $1,000 | $1,700 |
| signage (interior & exterior) & graphics | $24,000 | $34,000 |
| travel & living expenses while training | $250 | $5,000 |
| Pre-Opening & Grand Opening advertising | $5,000 | $5,000 |
| Miscellaneos opening costs | $9,500 | $17,500 |
| opening inventory | $6,000 | $8,000 |
| total turn key costs | $356,350 | $649,200 |
In addition, we estimate that you may potentially need between $25,000 and $50,000 in additional funds/working capital for the first three months of operation.
Saladworks, LLC © 2008. This advertisement is not an offering. An offering can only be made by a prospectus filed first with the
Dept of Law of the State of NY. Such filing does not constitute approval by the Dept. of Law.




