Saladworks will provide you with an endless array of developmental tools. We'll set you up with lease negotiation services, low-cost vendors, and ongoing operational support. We want you to achieve your greatest potential.
The following are estimates of the total investment required of a Saladworks franchisee. The investment and expenditures required of actual franchisees may vary considerably from these estimates, depending on many factors including, but not limited to, geographical area, purchase or lease terms available and the capabilities of the franchise.
| Initial Investments | |||
|---|---|---|---|
| Initial Franchise Fee | $30,000 | to | $35,000 |
| Site Selection Broker | $10,000 | ||
| Architect and Designer Fee | $5,000 | to | $14,500 |
| Permits and Licenses | $745 | to | $10,400 |
| Leasehold Improvements | $62,500 | to | $220,000 |
| Pictures/Artifacts | $316 | to | $3,500 |
| Equipment & Furniture | $69,200 | to | $126,040 |
| Smallwares | $4,370 | to | $9,633 |
| POS System | $7,100 | to | $17,900 |
| Signage | $2,700 | to | $14,000 |
| Menu Boards | $900 | to | $2,200 |
| Travel & Living Expenses While Training | $250 | to | $5,000 |
| Pre-Opening & Grand Opening Advertising | $15,000 | ||
| Miscellaneous Opening Costs | $1,500 | to | $15,350 |
| Opening Inventory & Supplies | $4,500 | to | $9,500 |
| Total Turn Key Costs: | $214,081 | to | $508,023 |
| Rent (first 3 months) | $9,000 | to | $24,000 |
| Insurance (first 3 months) | $800 | to | $1,200 |
| Additional Funds (first 3 months) | $15,000 | to | $25,000 |
| Total Working Capital Costs | $24,800 | to | $50,200 |
| Total: | $238,881 | to | $558,223 |
Saladworks, LLC © 2008. This advertisement is not an offering. An offering can only be made by a prospectus filed first with the
Dept of Law of the State of NY. Such filing does not constitute approval by the Dept. of Law.



